HISTIDINE (L) MONOHYDROCHLORIDE, MONOHYDRATE BIOTECH
*Low Bioburden, Low Endotoxin
COAs Spec SheetANALYSIS | SPECIFICATIONS | ||
---|---|---|---|
|
≤ 0.02% | ||
|
Passes Test | ||
|
98.5 – 101.0% | ||
Identification A, Specific Optical Rotation (dried substance) (EP) |
+9.2° to +10.6° | ||
Identification B, pH (EP) | 3.0 – 5.0 | ||
Identification C, IR (EP, JP) | Passes Test | ||
Identification D (EP) | Passes Test | ||
Identification E (EP) | Passes Test | ||
Identification F (EP) | Passes Test | ||
Iron (EP, JP) | ≤ 10 ppm | ||
Loss on Drying (EP) | 7.0 – 10.0% | ||
|
≤ 0.2% ≤ 0.5% |
||
Residue on Ignition/ Sulfated Ash (EP, JP) | ≤ 0.1% | ||
Sulfates (EP) | ≤ 300ppm | ||
Assay (anhydrous basis) (JP) | 99.0 – 101.0% | ||
Clarity and Color of Solution (JP) | Clear and Colorless | ||
Identification 2, Chloride (JP) | Passes Test | ||
Heavy Metals (JP) | ≤ 10 ppm | ||
Optical Rotation (JP) | +9.2° to +10.6° | ||
pH (JP) | 3.5 – 4.5 | ||
Related Substances (JP) | Passes Test | ||
Sulfates (JP) | ≤ 280 ppm | ||
Water (JP) | 7.2 – 10.0% | ||
Appearance and Color | White or colorless crystalline powder crystals | ||
Bioburden | < 100 CFU/g | ||
Endotoxin | < 100 CFU/g |
Molecular Formula: C6H9N3O2 •HCl • H2O
Molecular Weight: 209.64 g/mol.
CAS Number: 5934-29-2
Three-year expiry from the date of manufacture.
Please refer to the SDS for storage and shipping conditions.
100g, 500g, 1kg, 5kg, 10kg, 25kg, 50kg
American Manufactured - FDA Registered GMP Facilities: Parenteral Excipients, GMP Small Molecule Intermediates, GMP Biological Buffers, Parenteral Carbohydrates, GMP Chlorinated Amino Acids, GMP Solutions in Sterile Single Use Packaging and other Reagent & GMP Fine Chemicals.